NO. | Part No. | Part Name | Quantity |
0 | 161500040058 | Cylinder head assembly(incl.23-28) | 6 |
0/A | 161560040058 | Cylinder head assembly(incl.23-28A) | 6 |
2 | VG1500040049 | Joint for cylinder head | 6 |
3 | VG2600040114 | Valve guide bush | 12 |
3/A | VG1560040032 | Valve guide bush | 12 |
4 | VG1500060045 | Connecting piece | 1 |
5 | VG1200040023 | Clip | 5 |
6 | VG1500040012 | Clip | 2 |
7 | VG1500040009 | Clip | 5 |
8 | VG1200040027 | Clip | 2 |
9 | VG14040021 | Joint for head cover | 6 |
10 | VG1500040023 | Screw | 24 |
11 | VG1200040034 | Nut | 21 |
12 | VG1500040102 | Water pipe | 1 |
12/A | VG1500040104 | Water pipe | 1 |
13 | VG14040065 | Cover | 6 |
14 | VG14010388 | Screw | 2 |
15 | 190003800466 | Screw | 24 |
16 | 190003932023 | Spring washer | 24 |
17 | 190003871252 | Nut | 12 |
18 | 190003813471 | Stud | 12 |
23 | VG1560040057 | Valve-seat ring for inlet | 6 |
24 | VG2600040113 | Valve guide | 12 |
24/A | VG1560040031 | Valve guide | 12 |
25 | VG1406060010 | Sealing ring | 6 |
26 | VG1560040037 | Valve-seat ring for outlet | 6 |
27 | VG2600040099 | Nozzle holder | 6 |
27/A | VG1560040049 | Nozzle holder | 6 |
28 | 61560040040B | Cylinder head | 6 |
28/A | 61560040040A | Cylinder head | 6 |
29 | VG1500040014 | Below spring base for outlet valve | 6 |
30 | 190003989277 | Cover plug | 6 |
31 | 190003989721 | Cover plug | 6 |
32 | 190003989725 | Cover plug | 6 |
33 | 190003989294 | Cover plug | 24 |
Water pipe |